<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>morethebook.org</title>
	<atom:link href="http://morethebook.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethebook.org</link>
	<description></description>
	<pubDate>Mon, 15 Dec 2008 15:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Population growth contributes to emissions growth</title>
		<link>http://morethebook.org/2008/12/15/population-growth-contributes-to-emissions-growth/</link>
		<comments>http://morethebook.org/2008/12/15/population-growth-contributes-to-emissions-growth/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=65</guid>
		<description><![CDATA[Bob Engelman discusses the connection between population and climate change with the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jRgRMGKjgcFxzBGdgvXbKKBul8TgD9515EV01" target="_blank"><span style="color: #800000;">Associated Press</span></a>' Michael Casey.

"Population doesn't need to be part of international negotiations on mitigation. You don't have to say country X will cap its emissions and population," he said.  "But countries will begin to see that a more rapidly rising population will make it hard for them to curb emissions," said Engelman, the author of "More: Population, Nature and What Women Want."&#8230;  <span class="pgee-read-more"><a href="http://morethebook.org/2008/12/15/population-growth-contributes-to-emissions-growth/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/12/15/population-growth-contributes-to-emissions-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salon.com &#8220;Do we need population control?&#8221;</title>
		<link>http://morethebook.org/2008/09/26/saloncom-do-we-need-population-control/</link>
		<comments>http://morethebook.org/2008/09/26/saloncom-do-we-need-population-control/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[family planning]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=64</guid>
		<description><![CDATA[<span style="font-size: 10pt; font-family: ">9.17.08: "I would argue that it's disingenuous to say that the spread of family planning wasn't important to the fall of fertility. Some countries didn't need active government programs because they had private-sector medical care and NGOs, who, without much government assistance, were making sure that a variety of family-planning programs were available to people.</span>

<p class="MsoNormal" style="margin: 6pt 0in 12pt; line-height: 18pt; vertical-align: baseline;"><span style="font-size: 10pt; font-family: ">If you don't have contraceptives, you're going to have a large family, or you'll have to be abstinent, and I think that the record shows that most people don't</span> <div class="pgee-read-more"><a href="http://morethebook.org/2008/09/26/saloncom-do-we-need-population-control/"><br /><br />Continue reading</a></div></p>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/09/26/saloncom-do-we-need-population-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Engelman on CNN</title>
		<link>http://morethebook.org/2008/08/26/robert-engelman-on-cnn/</link>
		<comments>http://morethebook.org/2008/08/26/robert-engelman-on-cnn/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[author]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=63</guid>
		<description><![CDATA[Bob talks about population and the environment with Lou Dobbs on CNN.
"It's interesting that this discussion is occurring at a time when everyone from President Bush on down has recognized that one of the reasons Americans are paying more for gasoline, more for food, is increases in demand. Demand matters and we're starting to lose confidence that I think we used to have that we can always produce more, we can always find more of everything we might need, so it doesn't matter how many people are consuming."
»»» <a href="http://transcripts.cnn.com/TRANSCRIPTS/0808/21/ldt.01.html" target="_blank">Read the interview transcript here</a> <div class="pgee-read-more"><a href="http://morethebook.org/2008/08/26/robert-engelman-on-cnn/"><br /><br />Continue reading</a></div>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/08/26/robert-engelman-on-cnn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Engelman Tackles Population with a New Tactic</title>
		<link>http://morethebook.org/2008/08/18/robert-engelman-tackles-population-with-a-new-tactic/</link>
		<comments>http://morethebook.org/2008/08/18/robert-engelman-tackles-population-with-a-new-tactic/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=62</guid>
		<description><![CDATA[Bob Engelman lends his creative expertise to bring attention to the population issue.
»»» Watch him sing "The Pill" by Matt McGinn&#8230;  <span class="pgee-read-more"><a href="http://morethebook.org/2008/08/18/robert-engelman-tackles-population-with-a-new-tactic/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/08/18/robert-engelman-tackles-population-with-a-new-tactic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Care About Projected U.S. Ethnicity and Age?</title>
		<link>http://morethebook.org/2008/08/15/why-care-about-projected-us-ethnicity-and-age/</link>
		<comments>http://morethebook.org/2008/08/15/why-care-about-projected-us-ethnicity-and-age/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=61</guid>
		<description><![CDATA[Bob guest blogs on Huffington Post to discuss population and if we should care about the diversity of the future population.

"Someone remind me: Why should I care what the ethnic makeup of the United States might be in 2050? Or the median age?

The U.S. Census Bureau finds it newsworthy that its just-released projections of U.S. populations show that Americans will be "more racially diverse and much older by mid-century." You have to read five paragraphs into the Bureau's press release to find out that in 42 years there will be 439 million of us, up more than 45 percent from&#8230;  <span class="pgee-read-more"><a href="http://morethebook.org/2008/08/15/why-care-about-projected-us-ethnicity-and-age/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/08/15/why-care-about-projected-us-ethnicity-and-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brits Talk about Population</title>
		<link>http://morethebook.org/2008/07/30/brits-talk-about-population/</link>
		<comments>http://morethebook.org/2008/07/30/brits-talk-about-population/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=60</guid>
		<description><![CDATA[Treehugger.com, the popular environmental blog has a post on population with further info on More.

"Green technology may well still save the world. But two British family planning and reproductive health experts, Dr. Pip Hayes and Professor John Guillebaud, say the best green move any       British  couple can make is to have just two kids, or at least one less than they were perhaps planning on."

<a href="http://www.treehugger.com/files/2008/07/brits-break-silence-on-overpopulation.php" target="_blank">Read the entire post here.</a> <div class="pgee-read-more"><a href="http://morethebook.org/2008/07/30/brits-talk-about-population/"><br /><br />Continue reading</a></div>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/07/30/brits-talk-about-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>40 Years Later, an &#8220;Infallible&#8221; Ban on Modern Birth Control</title>
		<link>http://morethebook.org/2008/07/30/40-years-later-an-infallible-ban-on-modern-birth-control/</link>
		<comments>http://morethebook.org/2008/07/30/40-years-later-an-infallible-ban-on-modern-birth-control/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[birth control]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=59</guid>
		<description><![CDATA[Bob writes a piece on Huffington Post about the continuing ban on birth control for women around the world.

The pill, the pill,
I'm pining for the pill.
I'll never have any more
Because they're going to bless the pill.

That's the chorus of a song Scottish folksinger Matt McGinn wrote in 1968 after meeting a mother of 22 who wanted to try the pill. That July, advisors to Pope Paul VI reportedly urged reversal of longstanding Catholic Church opposition to the use of artificial contraception by married couples. Instead, 40 years ago today [July 25, 2008], Paul issued the encyclical known as Humanae Vitae&#8230;  <span class="pgee-read-more"><a href="http://morethebook.org/2008/07/30/40-years-later-an-infallible-ban-on-modern-birth-control/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/07/30/40-years-later-an-infallible-ban-on-modern-birth-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The National Center for Health Statistics reports a population milestone.</title>
		<link>http://morethebook.org/2008/07/30/the-national-center-for-health-statistics-%e2%80%94-just-reported-a-population-milestone/</link>
		<comments>http://morethebook.org/2008/07/30/the-national-center-for-health-statistics-%e2%80%94-just-reported-a-population-milestone/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=58</guid>
		<description><![CDATA[In 2007, a record number of 4,315,000 babies were born in the United States.<a href="http://abcnews.go.com/WN/story?id=5399077&#38;page=1" target="_blank">
ABC News interviews</a> Bob for this thoughts&#8230;  <span class="pgee-read-more"><a href="http://morethebook.org/2008/07/30/the-national-center-for-health-statistics-%e2%80%94-just-reported-a-population-milestone/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/07/30/the-national-center-for-health-statistics-%e2%80%94-just-reported-a-population-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth&#8217;s Population Will Be 7 Billion by 2012</title>
		<link>http://morethebook.org/2008/07/09/earths-population-will-be-7-billion-by-2012/</link>
		<comments>http://morethebook.org/2008/07/09/earths-population-will-be-7-billion-by-2012/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=57</guid>
		<description><![CDATA[<span> Earth's population is growing at a staggering rate. Now, we share our planet with 6.7 billion people, and that number will increase to 7 billion by 2012. Robert Engelman from the Worldwatch Institute talked about the population issues we face, and his new book 'More: Population, Nature and What Women Want' on the FOX 4 Morning Show.  <a href="http://www.myfoxkc.com/myfox/pages/Home/Detail;jsessionid=435525E5C8AA378DACFC8D900F00D4F1?contentId=6943267&#38;version=1&#38;locale=EN-US&#38;layoutCode=VSTY&#38;pageId=1.1.1&#38;sflg=1" target="_blank">Watch Bob discuss this issue on Kansas City's Fox 4.</a>
</span> <div class="pgee-read-more"><a href="http://morethebook.org/2008/07/09/earths-population-will-be-7-billion-by-2012/"><br /><br />Continue reading</a></div>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/07/09/earths-population-will-be-7-billion-by-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condoms and Climate Change</title>
		<link>http://morethebook.org/2008/07/02/condoms-and-climate-change/</link>
		<comments>http://morethebook.org/2008/07/02/condoms-and-climate-change/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morethebook.org/?p=55</guid>
		<description><![CDATA[Here's Bob's interview with Reuters reporter Gillian Murdoch.  <a href="http://www.reuters.com/article/lifestyleMolt/idUSSP20295920080702" target="_blank">Go directly to piece here</a>.

BEIJING (Reuters Life!) - We do it about 215 million times a day, so humans need to stop shying away from talking about sex -- and the babies it makes -- to help avert the global climate crisis, environmentalist and author Robert Engelman says.

With 78 million new homo sapiens arriving every year, the human race urgently needs to address population growth through debate, Engelman says in his new book, "More: Population, Nature and What Women Want". <span class="pgee-read-more"><a href="http://morethebook.org/2008/07/02/condoms-and-climate-change/"><br /><br />Continue reading</a></span>]]></description>
		<wfw:commentRss>http://morethebook.org/2008/07/02/condoms-and-climate-change/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

