<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for morethebook.org</title>
	<atom:link href="http://morethebook.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethebook.org</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 21:12:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Condoms and Climate Change by Jason G. Brent</title>
		<link>http://morethebook.org/2008/07/02/condoms-and-climate-change/#comment-67</link>
		<dc:creator>Jason G. Brent</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=55#comment-67</guid>
		<description>First, I will admit that a number of "Catholic" industrialized countries have reduced population growth to zero or even have achieved negative population growth. However, no one has presented a logical and defensible argument that population growth on a world-wide basis can be reduced to zero in time to prevent the destruction of humanity unless all religion is wiped from the face of the earth. As long as the Pope demands sex without artificial birth control population will increase on a world-wide basis. As long as Islam demeans women population growth will continue. As long as Mormons and Jews have children beyond counting population growth will continue. While educating women and providing them (and men as well) with the best artificial birth control devices is beneficial, the only guaranteed method of controlling population growth so that humanity can survive is to execute anyone having more than two children for crimes against humanity. Since the best birth control devices fail, abortion must be made available at low or no cost to prevent population growth and the destruction of our species. Anyone who opposes abortion must be executed for crimes against humanity. Humanity does not have time to fiddle with voluntary birth control. Our doom is coming very soon.</description>
		<content:encoded><![CDATA[<p>First, I will admit that a number of &#8220;Catholic&#8221; industrialized countries have reduced population growth to zero or even have achieved negative population growth. However, no one has presented a logical and defensible argument that population growth on a world-wide basis can be reduced to zero in time to prevent the destruction of humanity unless all religion is wiped from the face of the earth. As long as the Pope demands sex without artificial birth control population will increase on a world-wide basis. As long as Islam demeans women population growth will continue. As long as Mormons and Jews have children beyond counting population growth will continue. While educating women and providing them (and men as well) with the best artificial birth control devices is beneficial, the only guaranteed method of controlling population growth so that humanity can survive is to execute anyone having more than two children for crimes against humanity. Since the best birth control devices fail, abortion must be made available at low or no cost to prevent population growth and the destruction of our species. Anyone who opposes abortion must be executed for crimes against humanity. Humanity does not have time to fiddle with voluntary birth control. Our doom is coming very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less Mentioned in More by Taitrult</title>
		<link>http://morethebook.org/2008/06/24/less-mentioned-in-more/#comment-57</link>
		<dc:creator>Taitrult</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=50#comment-57</guid>
		<description>I agreed with you</description>
		<content:encoded><![CDATA[<p>I agreed with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Philippines, Less of What Women Want by Robert Engelman</title>
		<link>http://morethebook.org/2008/05/07/in-the-philippines-less-of-what-women-want/#comment-24</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=33#comment-24</guid>
		<description>To Rachel N H: I agree with you, and if I understand the attitude you're describing correctly, I have indeed encountered it. My response is generally along the lines of your own. Plenty of data (the Guttmacher Institute at http://www.guttmacher.org is a good source for data on abortion) show that criminalizing abortion never comes close to eliminating it but does maim and kill women by the thousands. In More I tried to provide some of the history of abortion and to show how common it has always been--and how dangerous, and how much it reflects the lack of safe contraceptive options. For alphabetical reasons, the first two entries in the book's index relate to abortion--I hope you can find material there to use in your conversations on the topic.</description>
		<content:encoded><![CDATA[<p>To Rachel N H: I agree with you, and if I understand the attitude you&#8217;re describing correctly, I have indeed encountered it. My response is generally along the lines of your own. Plenty of data (the Guttmacher Institute at <a href="http://www.guttmacher.org" rel="nofollow">http://www.guttmacher.org</a> is a good source for data on abortion) show that criminalizing abortion never comes close to eliminating it but does maim and kill women by the thousands. In More I tried to provide some of the history of abortion and to show how common it has always been&#8211;and how dangerous, and how much it reflects the lack of safe contraceptive options. For alphabetical reasons, the first two entries in the book&#8217;s index relate to abortion&#8211;I hope you can find material there to use in your conversations on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Engelman: “Oops” Pregnancies in High Places by Robert Engelman</title>
		<link>http://morethebook.org/2008/06/02/robert-engelman-%e2%80%9coops%e2%80%9d-pregnancies-in-high-places/#comment-23</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=42#comment-23</guid>
		<description>To ElizHart: I tried not to set up one  as less or more important than the other (family planning access either in industrialized or developing countries). They're both critically important, chiefly because all women have the right to plan pregnancies and deserve the services to do so safely and effectively. My point in this blog post is that even if women in industrialized countries are having roughly two children on average (so pointing their populations toward an end to growth in the absence of net immigration), they would have even fewer children if their unintended pregnancies could be reduced or eliminated. Given the high per capita consumption rates in industrialized countries, that would be beneficial for the environment. That said, obviously good reproductive health services are needed in developing countries.</description>
		<content:encoded><![CDATA[<p>To ElizHart: I tried not to set up one  as less or more important than the other (family planning access either in industrialized or developing countries). They&#8217;re both critically important, chiefly because all women have the right to plan pregnancies and deserve the services to do so safely and effectively. My point in this blog post is that even if women in industrialized countries are having roughly two children on average (so pointing their populations toward an end to growth in the absence of net immigration), they would have even fewer children if their unintended pregnancies could be reduced or eliminated. Given the high per capita consumption rates in industrialized countries, that would be beneficial for the environment. That said, obviously good reproductive health services are needed in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Climate Change: Can We Talk? by Robert Engelman</title>
		<link>http://morethebook.org/2008/05/19/population-and-climate-change-can-we-talk/#comment-19</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=38#comment-19</guid>
		<description>To Albert, I'm not too crazy about the break in the blogs either. I'll pass on your concern to my colleagues at Island Press who are gracious enough to manage this Website for me, as it's not something I could do on my own. Thanks for your kind words.

To Tony, thanks! Watch this space.</description>
		<content:encoded><![CDATA[<p>To Albert, I&#8217;m not too crazy about the break in the blogs either. I&#8217;ll pass on your concern to my colleagues at Island Press who are gracious enough to manage this Website for me, as it&#8217;s not something I could do on my own. Thanks for your kind words.</p>
<p>To Tony, thanks! Watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Engelman: “Oops” Pregnancies in High Places by ElizHart</title>
		<link>http://morethebook.org/2008/06/02/robert-engelman-%e2%80%9coops%e2%80%9d-pregnancies-in-high-places/#comment-18</link>
		<dc:creator>ElizHart</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=42#comment-18</guid>
		<description>The UN report World Population Prospects suggests the population of the developed world is expected to remain virtually unchanged over the next 40 years, around 1.2 billion. 

However the report also suggests that, if recent fertility rates remain constant, the population of the developing world could grow to 10.6 billion by 2050. This would mean a global population of nearly 12 billion by 2050. 

The UN report argues that it is essential that access to family planning expands in the poorest countries of the world.

The internet edition of Bangladesh’s The New Nation (4 April 08) notes that their government officials are calling “upon the people to check population growth and help ensure development of the national economy. The current trend of population increase must be checked, otherwise it may pose a threat to the healthy growth of the country’s socio-economic uplift programmes…” http://nation.ittefaq.com/issues/2008/04/04/news0579.htm 

So perhaps it IS more important to support access to family planning in developing countries.</description>
		<content:encoded><![CDATA[<p>The UN report World Population Prospects suggests the population of the developed world is expected to remain virtually unchanged over the next 40 years, around 1.2 billion. </p>
<p>However the report also suggests that, if recent fertility rates remain constant, the population of the developing world could grow to 10.6 billion by 2050. This would mean a global population of nearly 12 billion by 2050. </p>
<p>The UN report argues that it is essential that access to family planning expands in the poorest countries of the world.</p>
<p>The internet edition of Bangladesh’s The New Nation (4 April 08) notes that their government officials are calling “upon the people to check population growth and help ensure development of the national economy. The current trend of population increase must be checked, otherwise it may pose a threat to the healthy growth of the country’s socio-economic uplift programmes…” <a href="http://nation.ittefaq.com/issues/2008/04/04/news0579.htm" rel="nofollow">http://nation.ittefaq.com/issues/2008/04/04/news0579.htm</a> </p>
<p>So perhaps it IS more important to support access to family planning in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author Q&#038;A by Ben</title>
		<link>http://morethebook.org/qa/#comment-7</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 30 May 2008 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?page_id=15#comment-7</guid>
		<description>Over population clearly has its dangers; have you explored what the consequences are for a society when population is diminishing?</description>
		<content:encoded><![CDATA[<p>Over population clearly has its dangers; have you explored what the consequences are for a society when population is diminishing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Climate Change: Can We Talk? by Albert Kaufman</title>
		<link>http://morethebook.org/2008/05/19/population-and-climate-change-can-we-talk/#comment-6</link>
		<dc:creator>Albert Kaufman</dc:creator>
		<pubDate>Tue, 27 May 2008 01:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=38#comment-6</guid>
		<description>I appreciate the article, but don't understand why you break it up and point to a different blog...  great work.  Thanks.</description>
		<content:encoded><![CDATA[<p>I appreciate the article, but don&#8217;t understand why you break it up and point to a different blog&#8230;  great work.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

