<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for morethebook.org</title>
	<atom:link href="http://morethebook.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethebook.org</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 04:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on In the Philippines, Less of What Women Want by Robert Engelman</title>
		<link>http://morethebook.org/2008/05/07/in-the-philippines-less-of-what-women-want/#comment-24</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=33#comment-24</guid>
		<description>To Rachel N H: I agree with you, and if I understand the attitude you're describing correctly, I have indeed encountered it. My response is generally along the lines of your own. Plenty of data (the Guttmacher Institute at http://www.guttmacher.org is a good source for data on abortion) show that criminalizing abortion never comes close to eliminating it but does maim and kill women by the thousands. In More I tried to provide some of the history of abortion and to show how common it has always been--and how dangerous, and how much it reflects the lack of safe contraceptive options. For alphabetical reasons, the first two entries in the book's index relate to abortion--I hope you can find material there to use in your conversations on the topic.</description>
		<content:encoded><![CDATA[<p>To Rachel N H: I agree with you, and if I understand the attitude you&#8217;re describing correctly, I have indeed encountered it. My response is generally along the lines of your own. Plenty of data (the Guttmacher Institute at <a href="http://www.guttmacher.org" rel="nofollow">http://www.guttmacher.org</a> is a good source for data on abortion) show that criminalizing abortion never comes close to eliminating it but does maim and kill women by the thousands. In More I tried to provide some of the history of abortion and to show how common it has always been&#8211;and how dangerous, and how much it reflects the lack of safe contraceptive options. For alphabetical reasons, the first two entries in the book&#8217;s index relate to abortion&#8211;I hope you can find material there to use in your conversations on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Engelman: “Oops” Pregnancies in High Places by Robert Engelman</title>
		<link>http://morethebook.org/2008/06/02/robert-engelman-%e2%80%9coops%e2%80%9d-pregnancies-in-high-places/#comment-23</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=42#comment-23</guid>
		<description>To ElizHart: I tried not to set up one  as less or more important than the other (family planning access either in industrialized or developing countries). They're both critically important, chiefly because all women have the right to plan pregnancies and deserve the services to do so safely and effectively. My point in this blog post is that even if women in industrialized countries are having roughly two children on average (so pointing their populations toward an end to growth in the absence of net immigration), they would have even fewer children if their unintended pregnancies could be reduced or eliminated. Given the high per capita consumption rates in industrialized countries, that would be beneficial for the environment. That said, obviously good reproductive health services are needed in developing countries.</description>
		<content:encoded><![CDATA[<p>To ElizHart: I tried not to set up one  as less or more important than the other (family planning access either in industrialized or developing countries). They&#8217;re both critically important, chiefly because all women have the right to plan pregnancies and deserve the services to do so safely and effectively. My point in this blog post is that even if women in industrialized countries are having roughly two children on average (so pointing their populations toward an end to growth in the absence of net immigration), they would have even fewer children if their unintended pregnancies could be reduced or eliminated. Given the high per capita consumption rates in industrialized countries, that would be beneficial for the environment. That said, obviously good reproductive health services are needed in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Climate Change: Can We Talk? by Robert Engelman</title>
		<link>http://morethebook.org/2008/05/19/population-and-climate-change-can-we-talk/#comment-19</link>
		<dc:creator>Robert Engelman</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=38#comment-19</guid>
		<description>To Albert, I'm not too crazy about the break in the blogs either. I'll pass on your concern to my colleagues at Island Press who are gracious enough to manage this Website for me, as it's not something I could do on my own. Thanks for your kind words.

To Tony, thanks! Watch this space.</description>
		<content:encoded><![CDATA[<p>To Albert, I&#8217;m not too crazy about the break in the blogs either. I&#8217;ll pass on your concern to my colleagues at Island Press who are gracious enough to manage this Website for me, as it&#8217;s not something I could do on my own. Thanks for your kind words.</p>
<p>To Tony, thanks! Watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Engelman: “Oops” Pregnancies in High Places by ElizHart</title>
		<link>http://morethebook.org/2008/06/02/robert-engelman-%e2%80%9coops%e2%80%9d-pregnancies-in-high-places/#comment-18</link>
		<dc:creator>ElizHart</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=42#comment-18</guid>
		<description>The UN report World Population Prospects suggests the population of the developed world is expected to remain virtually unchanged over the next 40 years, around 1.2 billion. 

However the report also suggests that, if recent fertility rates remain constant, the population of the developing world could grow to 10.6 billion by 2050. This would mean a global population of nearly 12 billion by 2050. 

The UN report argues that it is essential that access to family planning expands in the poorest countries of the world.

The internet edition of Bangladesh’s The New Nation (4 April 08) notes that their government officials are calling “upon the people to check population growth and help ensure development of the national economy. The current trend of population increase must be checked, otherwise it may pose a threat to the healthy growth of the country’s socio-economic uplift programmes…” http://nation.ittefaq.com/issues/2008/04/04/news0579.htm 

So perhaps it IS more important to support access to family planning in developing countries.</description>
		<content:encoded><![CDATA[<p>The UN report World Population Prospects suggests the population of the developed world is expected to remain virtually unchanged over the next 40 years, around 1.2 billion. </p>
<p>However the report also suggests that, if recent fertility rates remain constant, the population of the developing world could grow to 10.6 billion by 2050. This would mean a global population of nearly 12 billion by 2050. </p>
<p>The UN report argues that it is essential that access to family planning expands in the poorest countries of the world.</p>
<p>The internet edition of Bangladesh’s The New Nation (4 April 08) notes that their government officials are calling “upon the people to check population growth and help ensure development of the national economy. The current trend of population increase must be checked, otherwise it may pose a threat to the healthy growth of the country’s socio-economic uplift programmes…” <a href="http://nation.ittefaq.com/issues/2008/04/04/news0579.htm" rel="nofollow">http://nation.ittefaq.com/issues/2008/04/04/news0579.htm</a> </p>
<p>So perhaps it IS more important to support access to family planning in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Engelman: “Oops” Pregnancies in High Places by Rachel N H</title>
		<link>http://morethebook.org/2008/06/02/robert-engelman-%e2%80%9coops%e2%80%9d-pregnancies-in-high-places/#comment-13</link>
		<dc:creator>Rachel N H</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=42#comment-13</guid>
		<description>"We also need much better contraceptive access and options in industrialized countries as well. And we need to figure out how to make contraception less of an “unmentionable” for every woman and man, right up to the level of prime ministers and their spouses."

This is the essence of what we need -- a real, honest critique about "our" (industrialized countries) assumptions about contraceptive access and family planning.

How do we make contraception less of an 'unmentionable'?

I think this is really a complex question, as your book details.  It involves not only our concepts about gender and gender roles, which are still evolving, as well as our ideas about what families are, how best to care for our children, and what really is a good human life.</description>
		<content:encoded><![CDATA[<p>&#8220;We also need much better contraceptive access and options in industrialized countries as well. And we need to figure out how to make contraception less of an “unmentionable” for every woman and man, right up to the level of prime ministers and their spouses.&#8221;</p>
<p>This is the essence of what we need &#8212; a real, honest critique about &#8220;our&#8221; (industrialized countries) assumptions about contraceptive access and family planning.</p>
<p>How do we make contraception less of an &#8216;unmentionable&#8217;?</p>
<p>I think this is really a complex question, as your book details.  It involves not only our concepts about gender and gender roles, which are still evolving, as well as our ideas about what families are, how best to care for our children, and what really is a good human life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Philippines, Less of What Women Want by Rachel N H</title>
		<link>http://morethebook.org/2008/05/07/in-the-philippines-less-of-what-women-want/#comment-12</link>
		<dc:creator>Rachel N H</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=33#comment-12</guid>
		<description>In my struggle to understand the positions of those who oppose contraception and making contraception available to women and men, I came across a curious attitude.

It seems that some "pro-life" advocates believe that because there was no data on abortion rates before the Roe v Wade decision, there was no abortion.  They often cite the number of abortions post Roe v Wade as a total number of "preventable deaths."

This attitude really throws me, because it seems that the existence of abortion throughout human history should be a given -- a fact with which you cannot argue.  Regardless of what you believe about abortion's morality, the fact that it happens, has happened, and will continue to happen in prohibitive or permissive conditions, should be incontrovertible.

From my perspective, this fact should argue for a social policy that takes abortion into account.  Trying to prevent abortion through legislation is illogical -- it is much more logical to try to decrease the incidence of abortion through access to contraception and education, if decreasing abortion is the goal.

Have you encountered this attitude?  If so, how do you respond?</description>
		<content:encoded><![CDATA[<p>In my struggle to understand the positions of those who oppose contraception and making contraception available to women and men, I came across a curious attitude.</p>
<p>It seems that some &#8220;pro-life&#8221; advocates believe that because there was no data on abortion rates before the Roe v Wade decision, there was no abortion.  They often cite the number of abortions post Roe v Wade as a total number of &#8220;preventable deaths.&#8221;</p>
<p>This attitude really throws me, because it seems that the existence of abortion throughout human history should be a given &#8212; a fact with which you cannot argue.  Regardless of what you believe about abortion&#8217;s morality, the fact that it happens, has happened, and will continue to happen in prohibitive or permissive conditions, should be incontrovertible.</p>
<p>From my perspective, this fact should argue for a social policy that takes abortion into account.  Trying to prevent abortion through legislation is illogical &#8212; it is much more logical to try to decrease the incidence of abortion through access to contraception and education, if decreasing abortion is the goal.</p>
<p>Have you encountered this attitude?  If so, how do you respond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Climate Change: Can We Talk? by Tony Cook</title>
		<link>http://morethebook.org/2008/05/19/population-and-climate-change-can-we-talk/#comment-10</link>
		<dc:creator>Tony Cook</dc:creator>
		<pubDate>Sat, 31 May 2008 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=38#comment-10</guid>
		<description>I heard you on Talk of the Nation today, and although I haven't been able to read these blogs yet, let alone your book, I thought your views were interesting. I look forward to hearing more from you, as well as seeing more conversation on this page as people wander in after listening to your interview!</description>
		<content:encoded><![CDATA[<p>I heard you on Talk of the Nation today, and although I haven&#8217;t been able to read these blogs yet, let alone your book, I thought your views were interesting. I look forward to hearing more from you, as well as seeing more conversation on this page as people wander in after listening to your interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Island Press by Tim Doyle</title>
		<link>http://morethebook.org/about-island-press/#comment-9</link>
		<dc:creator>Tim Doyle</dc:creator>
		<pubDate>Fri, 30 May 2008 23:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?page_id=25#comment-9</guid>
		<description>I had the very good fortune of hearing you discuss your book "More"today on 'Science Friday' on NPR .  Seldom do I hear such clarity, logic, and disarming lightheartedness applied to a subject so immediately important and personally liberating as  this.
Your book isn't in my hands yet... but that's the next 'click' I'm going to make.  Thanks</description>
		<content:encoded><![CDATA[<p>I had the very good fortune of hearing you discuss your book &#8220;More&#8221;today on &#8216;Science Friday&#8217; on NPR .  Seldom do I hear such clarity, logic, and disarming lightheartedness applied to a subject so immediately important and personally liberating as  this.<br />
Your book isn&#8217;t in my hands yet&#8230; but that&#8217;s the next &#8216;click&#8217; I&#8217;m going to make.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author Q&#038;A by Ben</title>
		<link>http://morethebook.org/qa/#comment-7</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 30 May 2008 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?page_id=15#comment-7</guid>
		<description>Over population clearly has its dangers; have you explored what the consequences are for a society when population is diminishing?</description>
		<content:encoded><![CDATA[<p>Over population clearly has its dangers; have you explored what the consequences are for a society when population is diminishing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Climate Change: Can We Talk? by Albert Kaufman</title>
		<link>http://morethebook.org/2008/05/19/population-and-climate-change-can-we-talk/#comment-6</link>
		<dc:creator>Albert Kaufman</dc:creator>
		<pubDate>Tue, 27 May 2008 01:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://morethebook.org/?p=38#comment-6</guid>
		<description>I appreciate the article, but don't understand why you break it up and point to a different blog...  great work.  Thanks.</description>
		<content:encoded><![CDATA[<p>I appreciate the article, but don&#8217;t understand why you break it up and point to a different blog&#8230;  great work.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
